Orbea Muga Size Guide & Geometry Chart
The Muga 20 and Muga 30 share the same full-suspension frame and geometry, so one size chart and one geometry chart cover both models. Available in four sizes from S to XL, the Orbea Muga fits riders from about 153 to 206 cm (5'0" to 6'9").
Frame size by rider height
| Frame size | Rider height | Metres |
|---|---|---|
| SSmall | 153 to 172 cm60.2" to 67.7" | 1.53 to 1.72 m |
| MMedium | 164 to 183 cm64.6" to 72.0" | 1.64 to 1.83 m |
| LLarge | 176 to 195 cm69.3" to 76.8" | 1.76 to 1.95 m |
| XLX-Large | 187 to 206 cm73.6" to 81.1" | 1.87 to 2.06 m |
Height ranges are approximate and overlap between sizes. If you're between sizes, choose the smaller one for a more upright position and easier handling around town, or the larger one for more room and stability on longer rides. The Muga's adjustable cockpit and a handlebar available in 30 mm or 50 mm rise help fine-tune the fit.
Frame geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top tube (eff.) | 602.5 | 636 | 663.3 | 691.7 |
| Reach | 440 | 470 | 495 | 520 |
| Stack | 652 | 665 | 675 | 689 |
| Standover | 779 | 785 | 787 | 793 |
| Seat tube (C-T) | 400 | 415 | 430 | 450 |
| Head tube | 130 | 145 | 155 | 170 |
| Head angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seat angle (eff.) | 76° | 76° | 76° | 76° |
| Chainstay | 466.5 | 466.5 | 466.5 | 466.5 |
| Wheelbase | 1212.5 | 1248.5 | 1277.5 | 1308.5 |
| BB drop (front / rear) | 36 / 55 | 36 / 55 | 36 / 55 | 36 / 55 |
| BB height | 321 | 321 | 321 | 321 |
| Fork length | 540 | 540 | 540 | 540 |
Lengths in millimetres (MM) or inches (IN); angles in degrees. 29" front and 27.5" rear wheels, with 120 mm of travel front and 115 mm rear on all sizes. BB drop is shown for the front and rear wheel because of the mixed wheel sizes.
Between sizes or not sure?
Book a free fitting consultation by phone, video or at our Ottawa & Gatineau Experience Centre, and a Scooteretti e-bike specialist will confirm the right Muga size for you.
















































