Cube Reaction Frame Geometry
GEOMETRY
Slack/Moderate | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Seat tube | 340 | 370 | 420 | 470 | 515 | 565 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
Seat angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 466 | 466 | 488 | 488 | 488 | 488 |
Head tube | 110 | 110 | 110 | 120 | 140 | 155 |
Wheelbase | 1116 | 1125 | 1170 | 1191 | 1212 | 1234 |
BB-Height to Hub | 46 | 46 | 55 | 55 | 55 | 55 |
Protrusion height - 80mm | 722 | 741 | 802 | 810 | 811 | 848 |
Reach | 377 | 395 | 407 | 425 | 439 | 455 |
Stack | 603 | 608 | 634 | 643 | 662 | 676 |
ERGONOMICS
XS | S | M | L | XL | XXL | |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Angle stem | 12° | 12° | 12° | 12° | 12° | 12° |
Crank length | 175 | 175 | 175 | 175 | 175 | 175 |
Diameter tire maximum | 716 | 716 | 754 | 754 | 754 | 754 |
Width tire maximum | 60 | 60 | 60 | 60 | 60 | 60 |
Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
Handlebar width | 740 | 740 | 740 | 740 | 740 | 740 |
All values are given in millimetres or degrees.