Electric Bike Financing

Cube Kathmandu Frame Geometry

Cube Katmandu

GEOMETRY

50 cm 54 cm 58 cm 62 cm
Seat tube 480 520 560 600
Top Tube Horizontal 634 635 640 650
Seat angle 74° 74° 74° 74°
Head tube angle 67.5° 67.5° 67.5° 67.5°
Chainstays 460 460 460 460
Head tube 124 124 143 164
Wheelbase 1196 1197 1203 1215
BB-Height to Hub 75 75 75 75
Protrusion height - 80mm 797 823 856 889
Reach 451 452 451 455
Stack 644 644 661 681

 

ERGONOMICS

50 cm 54 cm 58 cm 62 cm
Length seat post 300 300 300 300
Diameter seatpost 30.9 30.9 30.9 30.9
Crank length 175 175 175 175
Diameter tire maximum 746 746 746 746
Width tire maximum 56 56 56 56
Stem length 65 65 90 90
Handlebar width 700 700 700 700

All values are given in millimetres or degrees.

 

Cube Kathmandu Hybrid Trapeze

 

GEOMETRY

50 cm 54 cm
Seat tube 480 520
Top Tube Horizontal 633 635
Seat angle 74° 74°
Head tube angle 67.5° 67.5°
Chainstays 460 460
Head tube 133 144
Wheelbase 1195 1198
BB-Height to Hub 75 75
Protrusion height - 80mm 677 689
Reach 447 446
Stack 652 662

 

ERGONOMICS

50 cm 54 cm
Length seat post 300 300
Diameter seatpost 30.9 30.9
Crank length 175 175
Diameter tire maximum 746 746
Width tire maximum 56 56
Stem length 65 65
Handlebar width 700 700

All values are given in millimetres or degrees.

Cube Kathmandu Hybrid Easy Entry

GEOMETRY

46 cm 50 cm 54 cm 58 cm
Seat tube 440 480 520 560
Top Tube Horizontal 600 600 610 620
Seat angle 75° 75° 75° 75°
Head tube angle 68.5° 68.5° 68.5° 68.5°
Chainstays 490 490 490 490
Head tube 150 150 155 160
Wheelbase 1168 1168 1179 1189
BB-Height to Hub 75 75 75 75
Protrusion height - 80mm 495 495 495 495
Reach 393 393 402 411
Stack 673 673 678 682

 

ERGONOMICS

46 cm 50 cm 54 cm 58 cm
Length seat post 300 300 300 300
Diameter seatpost 30.9 30.9 30.9 30.9
Crank length 170 170 170 170
Diameter tire maximum 746 746 746 746
Width tire maximum 56 56 56 56
Stem length 65 90 90 90
Handlebar width 700 700 700 700

All values are given in millimetres or degrees.