Financement Velo Electrique

Géométrie du cadre Cube Touring

Cube Touring Hybrid

GEOMETRY

Slack/Moderate 50 cm 54 cm 58 cm 62 cm
Seat tube 480 520 560 600
Top Tube Horizontal 595 606 617 628
Seat angle 73° 73° 73° 73°
Head tube angle 69.5° 69.5° 69.5° 69.5°
Chainstays 509 509 509 509
Head tube 125 135 155 175
Wheelbase 1158 1170 1184 1197
BB-Height to Hub 75 75 75 75
Reach 399 408 414 420
Stack 628 638 656 675

 

ERGONOMICS

50 cm 54 cm 58 cm 62 cm
Length seat post 350 350 350 350
Diameter seatpost 30.9 30.9 30.9 30.9
Angle stem 17° 17° 17° 17°
Crank length 170 170 170 170
Diameter tire maximum 746 746 746 746
Width tire maximum 56 56 56 56
Stem length 90 90 90 90
Handlebar width 700 700 700 700

All values are given in millimetres or degrees.

Cube Touring Hybrid Easy Entry

GEOMETRY

Slack/Moderate 46 cm 50 cm 54 cm 58 cm
Seat tube 440 480 520 560
Seat angle 73° 73° 73° 73°
Head tube angle 68.2° 68.7° 69.2° 69.5°
Chainstays 509 509 509 509
Head tube 160 160 160 160
Wheelbase 1171 1176 1181 1185
BB-Height to Hub 75 75 75
Reach 386 396 406 415
Stack 655 657 659 662

 

ERGONOMICS

46 cm 50 cm 54 cm 58 cm
Length seat post 350 350 350 350
Diameter seatpost 30.9 30.9 30.9 30.9
Angle stem 17° 17° 17° 17°
Crank length 170 170 170 170
Diameter tire maximum 746 746 746 746
Width tire maximum 56 56 56 56
Stem length 90 90 90 90
Handlebar width 700 700 700 700

All values are given in millimetres or degrees.