Géométrie du cadre Cube Supreme
GEOMETRY
Slack/Moderate | 42 cm | 46 cm | 50 cm | 54 cm | 58 cm |
---|---|---|---|---|---|
Seat tube | 420 | 480 | 520 | 560 | 580 |
Top Tube Horizontal | 605 | 605 | 617 | 629 | 641 |
Seat angle | 72° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 69° | 70° | 70° | 70° | 70° |
Chainstays | 465 | 499 | 499 | 499 | 499 |
Head tube | 210 | 195 | 210 | 230 | 250 |
Wheelbase | 1134 | 1143 | 1156 | 1169 | 1182 |
BB-Height to Hub | 44 | 70 | 70 | 70 | 70 |
Protrusion height - 80mm | 427 | 427 | 427 | 427 | |
Reach | 399 | 387 | 394 | 401 | 408 |
Stack | 628 | 669 | 684 | 702 | 721 |
ERGONOMICS
42 cm | 46 cm | 50 cm | 54 cm | 58 cm | |
Length seat post | 300 | 300 | 300 | 300 | 300 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Crank length | 160 | 165 | 165 | 165 | 165 |
Diameter tire maximum | 736 | 736 | 736 | 736 | 736 |
Width tire maximum | 50 | 50 | 50 | 50 | 50 |
Stem length | 65 | 65 | 90 | 90 | 90 |
Handlebar width | 660 | 660 | 660 | 660 | 660 |
All values are given in millimetres or degrees.