Financement Velo Electrique

Géométrie Cube Stereo Hybrid 120

Cube Stereo Hybrid 120 Geometry

GEOMETRY

S M L XL
Seat tube 370 420 465 515
Top Tube Horizontal 578 610 635 660
Seat angle 76° 76° 76° 76°
Head tube angle 66.7° 67° 67° 67°
Chainstays 466 480 480 480
Head tube 130 135 145 160
Wheelbase 1199 1244 1270 1297
BB-Height to Hub -24 -43 -43 -43
Protrusion height - 80mm 784 791 832
Reach 434 454 476 497
Stack 610 647 656 670

 

ERGONOMICS

S M L XL
Length seat post 350 350 350 350
Diameter seatpost 30.9 30.9 30.9 30.9
Angle stem 12° 12° 12° 12°
Crank length 170 170 170 170
Diameter tire maximum 720 759 759 759
Width tire maximum 67 67 67 67
Stem length 40 40 50 50
Handlebar width 760 760 760 760
Rear suspension travel 120 120 120 120

All values are given in millimetres or degrees.