Géométrie du cadre Cube Longtail Hybrid

GEOMETRY
| 26": ONE SIZE | |
| Seat tube | 480 |
| Top Tube Horizontal | 595 |
| Seat angle | 73° |
| Head tube angle | 70° |
| Chainstays | 610 |
| Head tube | 222 |
| Wheelbase | 1268 |
| BB-Height to Hub | 50 |
| Protrusion height - 80mm | 549 |
| Reach | 404 |
| Stack | 638 |
ERGONOMICS
| 26": ONE SIZE | |
| Length seat post | 440 |
| Diameter seatpost | 34.9 |
| Angle stem | 17° |
| Crank length | 170 |
| Diameter tire maximum | 590 |
| Width tire maximum | 67 |
| Stem length | 90 |
| Handlebar width | 700 |
| Stroke seatpost | 150 |
| Step-through width | 300 |
ADDITIONAL MEASUREMENTS
| 26": ONE SIZE | |
| Max. bike length | 1950 |
| Max. bike width | 740 |
All values are given in millimetres or degrees.








