Géométrie du cadre Cube Fold

GEOMETRY
| 20": ONE SIZE | |
| Seat tube | 448 |
| Top Tube Horizontal | 620 |
| Seat angle | 74° |
| Head tube angle | 71° |
| Chainstays | 443 |
| Head tube | 155 |
| Wheelbase | 1138 |
| BB-Height to Hub | -20 |
| Reach | 494 |
| Stack | 441 |
ERGONOMICS
| 20": ONE SIZE | |
| Diameter seatpost | 34.9 |
| Crank length | 165 |
| Diameter tire maximum | 536 |
| Width tire maximum | 60 |
| Handlebar width | 640 |
| Top tube horizontal (min. saddle and handlebar height) | 610 |
| Top tube horizontal (max. saddle and handlebar height) | 610 |








