Cube Ella Frame Geometry
GEOMETRY
46 cm | 50 cm | 54 cm | 58 cm | |
Seat tube | 480 | 520 | 560 | 580 |
Top Tube Horizontal | 605 | 617 | 629 | 641 |
Seat angle | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 70° | 70° | 70° | 70° |
Chainstays | 499 | 499 | 499 | 499 |
Head tube | 195 | 210 | 230 | 250 |
Wheelbase | 1143 | 1156 | 1169 | 1182 |
BB-Height to Hub | 70 | 70 | 70 | 70 |
Protrusion height - 80mm | 427 | 427 | 427 | 427 |
Reach | 387 | 394 | 401 | 408 |
Stack | 669 | 684 | 702 | 721 |
ERGONOMICS
46 cm | 50 cm | 54 cm | 58 cm | |
Length seat post | 350 | 350 | 350 | 350 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 |
Angle stem | 45° | 45° | 45° | 45° |
Crank length | 165 | 165 | 165 | 165 |
Diameter tire maximum | 736 | 736 | 736 | 736 |
Width tire maximum | 50 | 50 | 50 | 50 |
Stem length | 90 | 90 | 90 | 90 |
Handlebar width | 660 | 660 | 660 | 660 |
All values are given in millimetres or degrees.