Riese Muller Charger3 Mixte
The Riese Muller Charger3 Mixte is the step-thru version of the Charger3, available in the same three model versions, and the 46cm, 49cm, and 53cm frame sizes offer an easier entry into the well designed and versatile Charger3 Model.
Versatile Ebike: Everyday Commuter or Multi-Day Tourer
Equipped with the Bosch Performance Line CX Gen4 motor offering 85Nm of torque, the Riese Muller Charger3 Mixte makes easy work of any incline, no matter how steep, or helps you easily blend in with traffic on the urban streets. Paired with either 625wh or Dualbattery 1125Wh battery options to suit each rider's distance needs. Options for this premium E-Bike include going for a standard derailleur drivetrain, the belt-driven continuous shifting Enviolo drivetrain for easy shifting, less maintenance, and more durability, or the 14-speed electronic Speedhub from Rohloff
The great frame geometry, suspension fork, and large diameter tires offer great performance without sacrificing comfort, no matter how long your ride is. Coming equipped as standard with great accessories such as fenders, kickstand, lights, rear rack, and lock the Mixte is ready to take on your morning commute, leisure ride, or multi-day tour right out of the box.
Riese Muller Charger3 Mixte Additional Options
- Reviews (1)

GENERAL | |
---|---|
Color(s) | Storm Blue Matt / Sunrise / Ceramic White |
Wheel Size | 27.5" |
Frame Sizes | 46cm / 49cm / 53cm |
Weight | 26.3kg / 58lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | PowerTube 625 / Dual 1125* |
Display | Bosch Intuvia / Bosch Kiox* / Bosch Nyon* / Bosch SmartphoneHub* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 130 Km's / 81 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | 11 |
Shifter(s) | Shimano SLX, 11-speed |
Rear Derailleur | Shimano Deore XT Shadow+ |
Internal Hub | -- |
Cassette / Sprocket | Shimano SLX 11-speed, 11-46 |
Chain / Belt | Chain |
Crankset | FSA/Riese & Müller, 170 mm, 42T |
Pedals | VP-538 / VP-658*, oversized spindle * |
FRAME | |
Frame | Aluminum |
Fork | Suntour Aion, Air, tapered, 100mm |
Shock | X |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-584 Reflex / Schwalbe Johnny Watts 60-584* |
Rims | Rodi Tryp35, 27,5" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec ErgoXXL 31.8 mm / Satori R&M Custom 25.4mm Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom cable integration, adjustable* |
Grips | Ergon ergonomic / Ergon GP30-L* |
Saddle | Selle Royal New Lookin Moderate / Selle Royal Nuvola* |
Seatpost | Cane Creek Thudbuster ST |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Charger carrier |
Front Light | Supernova mini 2 |
Rear Light | Busch & Müller Toplight 2C LED |
Fenders | SKS A65R |
Options | O |
*Specifications subject to change without notice
GENERAL | |
---|---|
Color(s) | Storm Blue Matt / Sunrise / Ceramic White |
Wheel Size | 27.5" |
Frame Sizes | 46cm / 49cm / 53cm |
Weight | 27.3kg / 60lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | Bosch PowerTube 625 / Dual 1125* |
Display | Bosch Intuvia / Bosch Kiox* / Bosch Nyon* / Bosch SmartphoneHub* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 130 Km's / 81 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | CVT |
Shifter(s) | Enviolo grip shift, continuous |
Rear Derailleur | -- |
Internal Hub | Enviolo 380, 36H |
Cassette / Sprocket | 24T, for Gates drive belt CDX |
Chain / Belt | Belt |
Crankset | FSA/Riese & Müller, 170 mm, 55T |
Pedals | VP-538 / VP-658 oversized spindle* |
FRAME | |
Frame | Aluminium |
Fork | Suntour Aion, Air, tapered, 100mm |
Shock | X |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-584 Reflex / Schwalbe Johnny Watts 60-584* |
Rims | Rodi Tryp35, 27,5" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec ErgoXXL, 31,8 mm; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom cable integration, adjustable* |
Grips | Ergon ergonomic / Ergon GP30-L* |
Saddle | Selle Royal New Lookin Moderate / Selle Royal Nuvola* |
Seatpost | Cane Creek Thudbuster ST |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Charger carrier |
Front Light | Supernova mini 2 |
Rear Light | Busch & Müller Toplight 2C LED |
Fenders | SKS A65R |
Options | O |
*Specifications subject to change without notice
GENERAL | |
---|---|
Color(s) | Storm Blue Matt / Sunrise / Ceramic White |
Wheel Size | 27.5" |
Frame Sizes | 46cm / 49cm / 53cm |
Weight | 26.8kg / 59lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | Bosch PowerTube 625 / Dual 1125* |
Display | Bosch Intuvia / Bosch Kiox* / Bosch Nyon* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 130 Km's / 81 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | 14 |
Shifter(s) | Rohloff E14 electronic shifter |
Rear Derailleur | X |
Internal Hub | Rohloff Speedhub E14, 14-speed, 36H |
Cassette / Sprocket | 19T, for Gates drive belt CDX |
Chain / Belt | Gates Carbon Drive |
Crankset | FSA/Riese & Müller, 170 mm, 55T, for Gates drive belt CDX |
Pedals | VP-538 / VP-658 oversized spindle* |
FRAME | |
Frame | Aluminum |
Fork | Suntour Aion, Air, tapered, 100mm |
Shock | X |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-584 Reflex / Schwalbe Johnny Watts 60-584* |
Rims | Rodi Tryp35, 27,5" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec ErgoXXL 31.8 mm / Satori R&M Custom 25.4mm Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom cable integration, adjustable* |
Grips | Ergon ergonomic / Ergon GP30-L* |
Saddle | Selle Royal New Lookin Moderate; Selle Royal Nuvola* |
Seatpost | Cane Creek Thudbuster ST |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Charger carrier |
Front Light | Supernova M99 Mini Pro-25 |
Rear Light | Supernova M99, integrated brake light |
Fenders | SKS A65R |
Options | O |
*Specifications subject to change without notice
Frequently Bought Together
Recently viewed products
PRICE MATCH GUARANTEE
In the rare event that you find an identical product offered by another authorized Canadian retailer at a lower price we would be pleased to price match their price + offer you an additional 10% of the difference. Click here for our policy details.
To request a price match guarantee request, simply fill in the following:
1- Paste a link to the exact product on the competitor's website.
2- Enter the advertised price of the product.
3- Shipping costs to you from the competitor.
Simply proceed to complete your order. Once we receive your order we will verify that the information is accurate and offer you the price match + 10% of the difference automatically and adjust the pricing of the product(s) purchased automatically and only bill your method of payment based on the actual adjusted price.
If we are unable to offer a price match, one of our customer service representatives will reach out to you.
- Frame size 46 suits 1.6m to 1.75m Body Height
- Frame size 49 suits 1.7m to 1.85m Body Height
- Frame size 53 suits 1.8m to 1.95m Body Height