GEOMETRY

Rider Height CM <170 170-185 >180
Top Tube MM (tt) 548 583 608
Wheelbase MM (wb) 1024 1053 1085
Seat Angle (sa) 73.5 73.5 73.5
Seatpost Length MM 310 310 310
Stack MM 565 600 635
Trail MM (trail) 70 65 65
Rear Center MM (rc) 435 435 435
Reach MM (reach) 380 405 425
Head Tube MM (ht) 120 157 193
Head Angle (ha) 71.25 72 72
BB Drop MM (drop) 70 70 70
Stem Length MM 90 90 100
Seat Tube MM (st) 443 480 538
Stem Angle ± 12 ± 12 ± 12
Post Offset MM 15 15 15
Crank Length MM 170 170 170
Fork Rake MM (fr) 45 45 45
Front Center MM (fc) 592 628 659
Fork Length MM (fl) 415 415 415
Bar Width MM 400 420 440
Bar Reach MM 70 70 70
Bar Drop MM 125 125 125
%HHours
%MMinutes
%SSeconds
%-dDays
%HHours
%MMinutes
%SSeconds
%-wWeeks
%-dDays
%HHours
%MMinutes
%SSeconds
%HHours
%MMinutes
%SSeconds
%-dDays
%HHours
%MMinutes
%SSeconds
%-wWeeks
%-dDays
%HHours
%MMinutes
%SSeconds
Close

Your cart

Your cart is currently empty.