Riese Muller Multicharger Mixte
Currently Out Of Stock - Contact Us For Next AvailabilityHurry! – Only 0 left in stock.
2021 Riese Muller Multicharger Mixte, a compact e-cargo bike with a step thru frame that's perfect for the urban environment. The unmatched build quality of Riese & Muller, paired with practical design and well thought out components, means the Multicharger Mixte is your perfect companion for carrying cargo throughout the city.
Multicharger Mixte: Compact Cargo EBike
Riese Muller Multicharger Mixte Additional Options
Passenger Kit: A foam seat, grab handles and footrests make the Multicharger a comfortable E-Taxi for one passenger aged 6 or older and weighing up to 65 kg. The wheel guard prevents undesired contact between spokes and cargo or fastening straps. A bipod stand provides a safe stand.
Safety Bar Kit: Two children up to primary school age can comfortably sit one behind the other, well-secured thanks to a sturdy outside bar. A second bar is for holding on to, so that the children’s hands and arms remain inside. A child seat for a small child can be fitted in it. The second child then sits behind on the back seat. The wheel guard prevents undesired contact between spokes and cargo or fastening straps. The sideloader can be used as footrest, to fix luggage or to transport kids bikes. A bipod stand provides a safe stand.
GENERAL | |
---|---|
Color(s) | Pearl White/ & Black Matt / Utility Grey & Black Matt / Utility Grey & Curry matt |
Wheel Size | 26" |
Frame Sizes | 47 cm / 51 cm |
Weight | 24.9 kg / 54.9 lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | Bosch PowerTube 500 / PowerTube 625* |
Display | Bosch Purion / Nyon* / SmartphoneHub* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 100 Km's / 62 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | 11 |
Shifter(s) | Shimano Deore, 11-speed |
Rear Derailleur | Shimano Deore Shadow+ |
Internal Hub | -- |
Cassette / Sprocket | Sunrace 11-speed, 11-46 |
Chain / Belt | Chain |
Crankset | FSA/Riese & Müller, 170 mm, 42T |
Pedals | VP-196, Alu |
FRAME | |
Frame | Aluminum |
Fork | Suntour XCR32 27,5", Air, tapered, black |
Shock | -- |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-559 Reflex / Schwalbe Smart Sam Plus 57-559 Reflex* |
Rims | Alex MD30, 26" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm / Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom cable integration, adjustable* |
Grips | Hermans Grips |
Saddle | Selle Royal Shadow |
Seatpost | Satori Trident |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Riese & Müller Rack |
Front Light | Supernova mini 2 |
Rear Light | Busch & Müller Toplight 2C LED* |
Fenders | SKS A65R |
Options | O |
GENERAL | |
---|---|
Color(s) | Pearl White & Black Matt / Utility Grey & Black Matt / Utility Grey & Curry Matt |
Wheel Size | 26" |
Frame Sizes | 47 cm / 51 cm |
Weight | 24.9 kg / 54.9 lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | Bosch PowerTube 500 / PowerTube 625* |
Display | Bosch Purion / Nyon* / SmartphoneHub* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 100 Km's / 62 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | 11 |
Shifter(s) | Shimano SLX, 11-speed |
Rear Derailleur | Shimano Deore XT Shadow+ |
Internal Hub | -- |
Cassette / Sprocket | Shimano SLX 11-speed, 11-46 |
Chain / Belt | Chain |
Crankset | FSA/Riese & Müller, 170 mm, 42T |
Pedals | VP-196, Alu |
FRAME | |
Frame | Aluminum |
Fork | Suntour XCR32 27,5", Air, tapered, black |
Shock | -- |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-559 Reflex / Schwalbe Smart Sam Plus 57-559 Reflex* |
Rims | Alex MD30, 26" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm / Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom cable integration, adjustable* |
Grips | Ergon ergonomic / Hermans Grips* |
Saddle | Selle Royal Shadow |
Seatpost | Cane Creek New Thudbuster ST |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Riese & Müller Rack |
Front Light | Supernova mini 2 |
Rear Light | Busch & Müller Toplight 2C LED* |
Fenders | SKS A65R |
Options | O |
GENERAL | |
---|---|
Color(s) | Pearl White & Black Matt / Utility Grey & Black Matt / Utility Grey & Curry Matt |
Wheel Size | 26" |
Frame Sizes | 47 cm / 51 cm |
Weight | 24.9 kg / 54.9 lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | Bosch PowerTube 500 / PowerTube 625* |
Display | Bosch Purion / Nyon* / SmartphoneHub* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 100 Km's / 62 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | CVT |
Shifter(s) | Enviolo grip shift, continuous |
Rear Derailleur | -- |
Internal Hub | Enviolo 380, 36H |
Cassette / Sprocket | 22T, for Gates drive belt CDX |
Chain / Belt | Gates drive belt CDX |
Crankset | FSA/Riese & Müller, 170 mm |
Pedals | VP-196, Alu |
FRAME | |
Frame | Aluminum |
Fork | Suntour XCR32 27,5", Air, tapered, black |
Shock | -- |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-559 Reflex / Schwalbe Smart Sam Plus 57-559 Reflex* |
Rims | Alex MD30, 26" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm / Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom, cable integration, adjustable* |
Grips | Ergon ergonomic / Hermans Grips* |
Saddle | Selle Royal Shadow |
Seatpost | Cane Creek New Thudbuster ST |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Riese & Müller Rack |
Front Light | Supernova mini 2 |
Rear Light | Busch & Müller Toplight 2C LED* |
Fenders | SKS A65R |
Options | O |
GENERAL | |
---|---|
Color(s) | Pearl White & Black Matt / Utility Grey & Black Matt / Utility Grey & Curry Matt |
Wheel Size | 26" |
Frame Sizes | 47 cm / 51 cm |
Weight | 24.9 kg / 54.9 lbs |
ELECTRIC ASSIST | |
Motor | Bosch Performance CX |
Battery | Bosch PowerTube 500 / Bosch PowerTube 625* |
Display | Bosch Intuvia / Nyon* |
Assist Levels | 4 + Walk Assist |
Range (*approx) | 100 Km's / 62 Miles |
Maximum Assisted Speed | 32 Kph / 20 Mph |
TRANSMISSION | |
Speeds | 14 |
Shifter(s) | Rohloff E14 electronic shifter |
Rear Derailleur | -- |
Internal Hub | Rohloff Speedhub E14, 14-speed, 36H |
Cassette / Sprocket | 19T, for Gates drive belt CDX |
Chain / Belt | Gates drive belt CDX |
Crankset | FSA/Riese & Müller, 170 mm, 55T, for Gates drive belt CDX |
Pedals | VP-196, Alu |
FRAME | |
Frame | Aluminum |
Fork | Suntour XCR32 27,5", Air, tapered, black |
Shock | -- |
WHEELS & BRAKES | |
Tires | Schwalbe Super Moto-X 62-559 Reflex / Schwalbe Smart Sam Plus 57-559 Reflex* |
Rims | Alex MD30, 26" |
Front Brake | Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake |
COCKPIT | |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm / Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo / Satori R&M Custom cable integration, adjustable* |
Grips | Ergon ergonomic / Hermans Grips)* |
Saddle | Selle Royal Shadow |
Seatpost | Cane Creek New Thudbuster ST |
ACCESSORIES | |
Bell | ✓ |
Chainguard | ✕ |
Kickstand | ✓ |
Pannier Rack | Riese & Müller Rack |
Front Light | Supernova M99 |
Rear Light | Supernova M99, integrated brake light* |
Fenders | SKS A65R |
Options | O |
People who bought this product also bought
You may also like these products
Recently viewed products
PRICE MATCH GUARANTEE
In the rare event that you find an identical product offered by another authorized Canadian retailer at a lower price we would be pleased to price match their price + offer you an additional 10% of the difference. Click here for our policy details.
To request a price match guarantee request, simply fill in the following:
1- Paste a link to the exact product on the competitor's website.
2- Enter the advertised price of the product.
3- Shipping costs to you from the competitor.
Simply proceed to complete your order. Once we receive your order we will verify that the information is accurate and offer you the price match + 10% of the difference automatically and adjust the pricing of the product(s) purchased automatically and only bill your method of payment based on the actual adjusted price.
If we are unable to offer a price match, one of our customer service representatives will reach out to you.
- Frame size 47 suits 1.60m to 1.80m Body Height
- Frame size 51 suits 1.75m to 2.00m Body Height